Ballers~ here are the additional activities that you are longing for! New activities will be implemented starting June 1 – 30, 2024.
Ladder Season 15
Date: July 1, 2024 to July 31, 2024
Description: Win 30 matches or reach Platinum IV to get Akihiro skin
Streetball Party Season 15
Date: July 1, 2024 to July 31, 2024
Description: new fashion for and in-game items
Match Success Optimization
Activity time: After maintenance ~ Permanent
Event: Optimization Features
Description: Players can choose whether to hide the avatar box and avatar in the settings
Daily Quests (Session Quests)
Event Time: 2024/06/19 after maintenance ~2024/07/09 23:59:59
Activities: Daily limited period, complete the designated tasks to get rewards
00:00~11:59
Mission | Condition | Rewards | Quantity |
Log in to the game | 1 | Rune Essence | 10 |
Use any player to participate in ladder matches | 3 | Advance Card | 2 |
Use any player to win a ladder match. | 1 | Training Card Optional Chest | 2 |
12:00~17:59
Mission | Condition | Rewards | Quantity |
Log in to the game | 1 | Rune Essence | 10 |
Use any player to participate in ladder matches | 3 | Advance Card | 2 |
Use any player to win a ladder match. | 1 | Training Card Optional Chest | 2 |
18:00~23:59
Mission | Condition | rewards | Quantity |
Log in to the game | 1 | Rune Essence | 10 |
Use any player to participate in ladder matches | 3 | Advance Card | 2 |
Use any player to win a ladder match. | 1 | Training Card Optional Chest | 2 |
Party Carnival
Event Time: 2024/07/1 00:00:00 ~2024/07/31 23:59:59
Activity content: Complete the designated tasks to get the Champion Manual experience
Mission | achieved | Reward | Quantity |
Purchase Progression Party | 1 | Street Party Experience | 300 |
Street Party Level | 5 | Street Party Experience | 60 |
Street Party Level Up | 10 | Street Party Experience | 120 |
Street Party Level Up | 15 | Street Party Experience | 120 |
Street Party Level Up | 20 | Street Party Experience | 120 |
Level up in Street Party | 30 | Street Party Experience | 180 |
Ladder Challenge
Event Time: 2024/06/19 after maintenance ~2024/07/09 23:59:59
Activity: Complete the special training to receive the game gift!
Redeem | Condition | Reward | no. of rewards |
Cumulative ladder wins | 10 | Legendary Player Lottery ticket | 2 |
Cumulative ladder wins | 20 | Legendary Player Lottery ticket | 2 |
Cumulative ladder wins | 30 | Legendary Player Lottery ticket | 2 |
Cumulative ladder wins | 40 | Legendary Player Lottery ticket | 2 |
Cumulative ladder wins | 50 | Legendary Player Lottery ticket | 2 |
——————————-
Other Activities
Ultimate Rank Challenge
Event time: June 1, 2024 until June 14, 2024 17:00:00
Redeem Item | Conditions | Reward |
Reward Quantity
|
Accumulate rank victories | 50 | Legendary Player Lottery Tickets | 2 |
Accumulate rank victories | 90 | Legendary Player Lottery Tickets | 2 |
Accumulate rank victories | 130 | Legendary Player Lottery Tickets | 2 |
Accumulate rank victories | 200 | Legendary Player Lottery Tickets | 2 |
Accumulate rank victories | 250 | Legendary Player Lottery Tickets | 2 |
Player Skin Exchange
Event time: June 19, 2024 until June 30, 2024 23:59:59
Item Name | Rewards | Cost |
DJ Time (Hatch Skin) DJ时间 | 1 | 1,200 coupons |
Ace (Jiyu Skin) | 1 | 1,200 coupons |
Trick Ace (Jiyu skin) | 1 | 1,200 coupons |
Rainbow Promise (Wizz Skin) | 1 | 1,200 coupons |
Superstar (Morris Skin) | 1 | 1,200 coupons |
Starry Sky Guardin ( Ryan Skin) | 1 | 1,200 coupons |
Rocket (Maddie Skin) | 1 | 1,200 coupons |
Peak Moment (Iverson Skin) | 1 | 1,200 coupons |
School Rapper (Jason Skin) | 1 | 900 coupons |
Beast (Mason Rapper) | 1 | 900 coupons |
High School Uniform (Kuroko Skin) | 1 | 900 coupons |
Ki (Uncle G Skin) | 1 | 900 coupons |
Natasha (Qin Skin) | 1 | 900 coupons |
Training Wear (Tony Skin) | 1 | 900 coupons |
Dunk (Haru Skin) | 1 | 900 coupons |
Rainbow (Lexie Skin) | 1 | 900 coupons |
Daily Experience and Gold Boost
Event time: June 1, 2024 until June 30, 2024 23:59:59
Detail: Get a Higher experience boost and gold rewards for every win-match game
Ultimate Reward Lucky Scratch
Event time: June 1, 2024 until June 8, 2024 17:00:00
Cost (Dias) | Rewards | Number of rewards | Exchange Count |
100 | EXP Card | 10 | 1 |
170 | Offensive Card | 60 | 1 |
220 | Physical Card | 60 | 1 |
285 | Technical Card | 60 | 1 |
320 | Advance Card | 30 | 1 |
375 | Diamond Treasure | 10 | 1 |
450 | Rune Essence | 30 | 1 |
520 | Core Essence | 30 | 1 |
600 | Rune Ticket | 20 | 1 |
670 | Gold Coin | 75,000 | 1 |
3500 | Recovery wind | 1 | 1 |
4000 | Ghost tiger | 1 | 1 |
Core rune exchange
Event time: June 1, 2024 until June 15, 2024 23:59:59
Item Name | Rewards | Cost |
Rune Essence | 5,000 | 700 coupons |
Core Essence | 4,000 | 700 coupons |
Offensive Card | 3,000 | 500 coupons |
Physical Card | 3,000 | 500 coupons |
Technical Card | 3,000 | 500 coupons |
SSR Advance Card SALE!
Event time: June 16, 2024 until June 30, 2024 17:00:00
Package Name | Count | Exchange Count | Coupon Value |
Jiyu Advance Card Package | 1 | 150 | 90 |
Morris Advance Card Package | 1 | 150 | 90 |
Ryan Advance Card package | 1 | 150 | 90 |
Hatch Advance Card package | 1 | 150 | 90 |
Sen Advance Card package | 1 | 150 | 90 |
Sakibara Advance Card Package | 1 | 150 | 90 |
Wizz Advance Card package | 1 | 150 | 90 |
Shinji Advance Card package | 1 | 150 | 90 |
Takagi Advance Card Package | 1 | 150 | 90 |
Ryo Advance Card Package | 1 | 150 | 90 |
Lloyd Advance Card Package | 1 | 150 | 90 |
Wesley Advance Card Package | 1 | 150 | 90 |
Raven Advance Card Package | 1 | 150 | 90 |
Kong Advance Card Package | 1 | 150 | 90 |
Yan Advance Card Package | 1 | 150 | 90 |
Shori Advance Card Package | 1 | 150 | 90 |
Allen Advance Card Package | 1 | 150 | 90 |
Maddie Advance Card Package | 1 | 150 | 90 |
SR Advance Card SALE!
Event time: June 1 , 2024 until June 15, 2024 17:00:00
Cost | Rewards | Number of rewards | Exchange Count |
60 Coupons | Anya Advance Card | 1 | 90 |
60 Coupons | Katy Advance Card | 1 | 90 |
60 Coupons | Vlad Advance Card | 1 | 90 |
60 Coupons | Mason Advance Card | 1 | 90 |
60 Coupons | Lexie Advance Card | 1 | 90 |
60 Coupons | Rose Advance Card | 1 | 90 |
60 Coupons | Tanya Advance card | 1 | 90 |
60 Coupons | Apol Advance Card | 1 | 90 |
60 Coupons | Vivian Advance card | 1 | 90 |
60 Coupons | Uncle G Advance Card | 1 | 90 |
60 Coupons | Haru Advance Card | 1 | 90 |
60 Coupons | Tony Advance Card | 1 | 90 |
60 Coupons | Bass Advance Card | 1 | 90 |
60 Coupons | Thomas Advance Card | 1 | 90 |
60 Coupons | The Player Advance Card | 1 | 90 |
Fashion Exchange
Availability: June 19 (After Maintenance)
Item | Cost |
Emperor’s New Clothes | 350 coupons |
Emperor’s New Pants | 350 coupons |
Emperor’s New Shoes | 350 coupons |
Queen’s New Clothes | 350 coupons |
Queen’s New Pants | 350 coupons |
Queer’s New Clothes | 350 coupons |
Sailor Cartoon (Male) | 650 coupons |
Pikachu (Female) | 650 coupons |
Cowboy (Male) | 650 coupons |
Cowboy (Female) | 650 coupons |
Fury Road (Male) | 650 coupons |
Fury Road (Female) | 650 coupons |
Unyielding Will (Male) | 650 coupons |