Ballers~ here are the latest patch notes update for July 10, 2024. Let us welcome our new formidable SSR Center Teepei!
Rank Season 6
Date: August 1 to 31, 2024
Description: Win rank 30 rank games or reach Platinum IV rank and get the exclusive Claire skin
Streetball Party Season 16
Date: August 1 to 31, 2024
Description: Battlepass gameplay with corresponding rewards
New Gacha Available
Date: July 10, 2024
Description: The newest gacha SSR Center Teepei will be available in the Honor Pledge
Daily Tasks (Limited-time)
Date: July 10 to August 6, 2024
Description: Complete specified tasks during limited daily periods to receive rewards.
00:00 ~ 11:59
Tasks | Completion Conditions | Reward | Quantity |
Log into the game | 1 | Rune Essence | 10 |
Participate in the ladder match with any player | 3 | Universal Advancement Card | 2 |
Win a ladder match with any player
|
1 | Special Training Card Selection Box | 2 |
12:00~17:59
Tasks | Completion Conditions | Reward | Quantity |
Log into the game | 1 | Rune Essence | 10 |
Participate in the ladder match with any player | 3 | Universal Advancement Card | 2 |
Win a ladder match with any player | 1 | Special Training Card Selection Box | 2 |
18:00~23:59
Tasks | Completion Conditions | Reward | Quantity |
Log into the game | 1 | Rune Essence | 10 |
Participate in the ladder match with any player | 3 | Universal Advancement Card | 2 |
Win a ladder match with any player | 1 | Special Training Card Selection Box | 2 |
Party Frenzy
Date: August 1 to August 31, 2024
Description: Complete specified tasks to earn Champion Manual experience
Complete tasks | Number of completions | Rewards | Quantity |
Purchase Advanced Party | 1 | Street Party Experience | 300 |
Reach Street Party Level | 5 | Street Party Experience | 60 |
Reach Street Party Level | 10 | Street Party Experience | 120 |
Reach Street Party Level | 15 | Street Party Experience | 120 |
Reach Street Party Level | 20 | Street Party Experience | 120 |
Reach Street Party Level | 30 | Street Party Experience | 180 |
Rank Challenge
Date: July 7 to August 6, 2024
Description: Complete special training to receive in-game rewards
Redeem items | Quantity | Reward | Number of rewards |
Accumulate victories in ranked matches | 10 | Exclusive Player Draw Ticket | 2 |
Accumulate victories in ranked matches | 20 | Exclusive Player Draw Ticket | 2 |
Accumulate victories in ranked matches | 30 | Exclusive Player Draw Ticket | 2 |
Accumulate victories in ranked matches | 40 | Exclusive Player Draw Ticket | 2 |
Accumulate victories in ranked matches | 50 | Exclusive Player Draw Ticket | 2 |
Check-in Event
Date: July 7 to August 6, 2024
Description: Complete special training to receive in-game rewards
Condition | Number of completions | Rewards | Quantities of rewards |
Log in for 1 day | 1 | Gold Coins | 10000 |
Log in for 2 days | 1 | Training Card Optional Chest | 3 |
Log in for 3 days | 1 | Talent Materials | 20 |
Log in for 4 days | 1 | Gold Coins | 10000 |
Log in for 5 days | 1 | Diamonds | 200 |
Log in for 6 days | 1 | EXP Card | 5 |
Log in for 7 days | 1 | Gold Coins | 20000 |
Log in for 8 days | 1 | Training Card Optional Chest | 3 |
Log in for 9 days | 1 | Talent Materials | 20 |
Log in for 10 days | 1 | Gold Coins | 20000 |
Log in for 11 days | 1 | EXP Card | 10 |
Log in for 12 days | 1 | Talent Materials | 20 |
Log in for 13 days | 1 | Training Card Optional Chest | 5 |
Log in for 14 days | 1 | Rating Card | 10 |
Teepei Special Training
Date: July 7 to August 6, 2024
Description: Special training for Teepei and get rewards
Condition | Number of conditions | Rewards | Quantities of rewards |
Reach Teepei level | 1 | Special Training Card Selection Box | 50 |
Reach Teepei level | 5 | Teepei Advancement Card | 1 |
Reach Teepei level | 10 | Teepei Advancement Card | 2 |
Reach Teepei level | 15 | Teepei Advancement Card | 2 |
Reach Teepei level | 25 | Teepei Advancement Card | 5 |
Lucky Draw
Date: July 7 to July 24, 2024
Description: Get a chance to win Teepei by joining the lucky draw every 6:00 pm (GMT+8)
Rewards | Rewards | Quantities | Value |
Number of people
|
First Prize | Legendary Player Lottery Tickets | 100 | 10000 | 1 |
Second Prize | Diamonds | 2000 | 2000 | 3% |
Third Prize | Training Card Optional Chest | 20 | 200 | 60% |
Fourth Prize | Energy Drink | 10 | 100 | Remaining users |
Other Activities
Ultimate Lucky Reward Scratch
Date: July 10 to July 19, 2024
Description: Use your diamonds and scratch away for in-game items
Cost | Rewards | Number of rewards | Exchange Count |
100 | EXP Card | 10 | 1 |
170 | Offensive Card | 60 | 1 |
220 | Physical Card | 60 | 1 |
285 | Technical Card | 60 | 1 |
320 | Advance Card | 30 | 1 |
375 | Diamond Treasure | 10 | 1 |
450 | Rune Essence | 30 | 1 |
520 | Core Essence | 30 | 1 |
600 | Rune Ticket | 20 | 1 |
670 | Gold Coin | 75,000 | 1 |
3500 | Yin Yang Flaming | 1 | 1 |
4000 | Golden moon | 1 | 1 |
SSR Advance Card Sale
Date: July 10 to July 19, 2024
Description: Discounted Advance cards for SSR players
Package Name | Count | Exchange Count | Coupon value |
Jiyu Advance Card Package | 1 | 150 | 90 |
Morris Advance Card Package | 1 | 150 | 90 |
Ryan Advance Card package | 1 | 150 | 90 |
Hatch Advance Card package | 1 | 150 | 90 |
Sen Advance Card package | 1 | 150 | 90 |
Sakibara Advance Card Package | 1 | 150 | 90 |
Wizz Advance Card package | 1 | 150 | 90 |
Shinji Advance Card package | 1 | 150 | 90 |
Takagi Advance Card Package | 1 | 150 | 90 |
Ryo Advance Card Package | 1 | 150 | 90 |
Lloyd Advance Card Package | 1 | 150 | 90 |
Wesley Advance Card Package | 1 | 150 | 90 |
Raven Advance Card Package | 1 | 150 | 90 |
Kong Advance Card Package | 1 | 150 | 90 |
Yan Advance Card Package | 1 | 150 | 90 |
Shori Advance Card Package | 1 | 150 | 90 |
Allen Advance Card Package | 1 | 150 | 90 |
Maddie Advance Card Package | 1 | 150 | 90 |
Teepei Advance Card Package | 1 | 150 | 90 |
Fashion Exchange
Date: July 10 to July 19, 2024
Description: New fashion sets
Cost | Rewards | Number of rewards |
650 coupons | Sailor Cartoon (male) | 1 |
650 coupons | Pikachu (female) | 1 |
650 coupons | Cowboy (male) | 1 |
650 coupons | Cowboy (female) | 1 |
650 coupons | Fury Road (male) | 1 |
650 coupons | Fury Road (female) | 1 |
650 coupons | White Jacket | 1 |
350 coupons | Emperor Clothes (head) | 1 |
350 coupons | Emperor Clothes (middle) | 1 |
350 coupons | Emperor Clothes (feet) | 1 |
350 coupons | Queen Clothes (head) | 1 |
350 coupons | Queen Clothes (middle) | 1 |
350 coupons | Queen Clothes (feet) | 1 |
Wings Exchange
Date: July 10 to July 19, 2024
Description: Wings are now available
Cost | Rewards | Rewards |
1300 coupons | Wings of cosmic annihilation | 1 |
1300 coupons | Gloden scale radiant wings | 1 |
1300 coupons | Bloodshadow Requiem | 1 |
1300 coupons | Golden Wing | 1 |
1300 coupons | Phantom feather | 1 |
1300 coupons | Fallen angel | 1 |
1300 coupons | Darkmoon elf | 1 |
1300 coupons | Angel Wings | 1 |