Ballers~ here are the latest patch notes update for October 30, 2024. Let us welcome our newest PGs Yuji and Kakao!
Ranked S19
Event Time: 2024/11/1 00:00:00 ~ 2024/11/30 23:59:59
Event Content: Ranked season rewards, skins.
Streetball Party S19
Event Time: 2024/11/1 00:00:00 ~ 2024/11/30 23:59:59
Event Content: Battle Pass gameplay, fashion outfits.
Fashion Headgear
Available starting October 30, 2024
Daily Tasks (Time-limited Tasks)
Event Time: 2024/10/30 after maintenance ~ 2024/11/27 23:59:59
Event Content: Complete specific tasks during daily limited-time periods to earn rewards
Time Period: 00:00~11:59
Tasks | Completion Requirements | Rewards | Quantity |
Log in to the game | 1 | Rune Essence | 10 |
Participate in the Ladder Match using any player | 3 | Universal Advancement Card | 2 |
Win a Ladder Match using any player | 1 | Special Training Card Selection Box | 2 |
12:00~17:59
Tasks | Completion Requirements | Rewards | Quantity |
Log in to the game | 1 | Rune Essence | 10 |
Participate in the Ladder Match using any player | 3 | Universal Advancement Card | 2 |
Win a Ladder Match using any player | 1 | Special Training Card Selection Box | 2 |
18:00~23:59
Tasks | Completion Requirements | Rewards | Quantity |
Log in to the game | 1 | Rune Essence | 10 |
Participate in the Ladder Match using any player | 3 | Universal Advancement Card | 2 |
Win a Ladder Match using any player | 1 | Special Training Card Selection Box | 2 |
Party Frenzy
Event Duration: November 1, 2024, 00:00:00 ~ November 30, 2024, 23:59:59
Event Content: Complete specified tasks to earn Champion Handbook experience.
Complete Tasks | Achievement Count | Rewards | Quantity |
Purchase Advanced Party | 1 | Street Party Experience | 300 |
Level Up in Street Party | 5 | Street Party Experience | 60 |
Level Up in Street Party | 10 | Street Party Experience | 120 |
Level Up in Street Party | 15 | Street Party Experience | 120 |
Level Up in Street Party | 20 | Street Party Experience | 120 |
Level Up in Street Party | 30 | Street Party Experience | 180 |
Ladder Challenge
Event Duration: November 1, 2024, 00:00:00 ~ November 30, 2024, 23:59:59
Event Content: Complete special training to receive in-game rewards.
Exchange Items | Condition Quantity | Rewards |
Reward Quantity
|
Cumulative Ladder Wins | 10 | Collector’s Player Lottery Ticket | 2 |
Cumulative Ladder Wins | 20 | Collector’s Player Lottery Ticket | 2 |
Cumulative Ladder Wins | 30 | Collector’s Player Lottery Ticket | 2 |
Cumulative Ladder Wins | 40 | Collector’s Player Lottery Ticket | 2 |
Cumulative Ladder Wins | 50 | Collector’s Player Lottery Ticket | 2 |
Check-In Event
Event Duration: After maintenance on October 30, 2024 ~ November 27, 2024, 23:59:59
Login Rewards
Conditions | Achievement Count | Rewards | Reward Quantity |
Log in 1 Day | 1 | Gold | 10000 |
Log in 2 Days | 1 | Special Training Card Selection Box | 3 |
Log in 3 Days | 1 | Talent Materials | 20 |
Log in 4 Days | 1 | Gold | 10000 |
Log in 5 Days | 1 | Diamonds | 200 |
Log in 6 Days | 1 | Rating Card | 5 |
Log in 7 Days | 1 | Gold | 20000 |
Log in 8 Days | 1 | Special Training Card Selection Box | 3 |
Log in 9 Days | 1 | Talent Materials | 20 |
Log in 10 Days | 1 | Gold | 20000 |
Log in 11 Days | 1 | Rating Card | 10 |
Log in 12 Days | 1 | Talent Materials | 20 |
Log in 13 Days | 1 | Special Training Card Selection Box | 5 |
Log in 14 Days | 1 | Rating Card | 10 |
Yuji Special Training
Event Duration: After maintenance on October 30, 2024 ~ November 27, 2024, 23:59:59
Condition | Condition Quantity | Rewards | Reward Quantity |
Yuji Reaches Level | 1 | Special Training Card Selection Box | 50 |
Yuji Reaches Level | 5 | Yuji Advancement Card | 1 |
Yuji Reaches Level | 10 | Yuji Advancement Card | 2 |
Yuji Reaches Level | 15 | Yuji Advancement Card | 2 |
Yuji Reaches Level | 25 | Yuji Advancement Card | 5 |
Kakao Special Training
Event Duration: After maintenance on October 30, 2024 ~ November 27, 2024, 23:59:59
Condition | Condition Quantity | Rewards | Reward Quantity | Value |
Kakao Level up | 1 | Special Training Card Selection Box | 50 | 500 |
Kakao Level up | 5 | Yuji Advancement Card | 1 | 100 |
Kakao Level up | 10 | Yuji Advancement Card | 2 | 200 |
Kakao Level up | 15 | Yuji Advancement Card | 2 | 200 |
Kakao Level up | 25 | Yuji Advancement Card | 5 | 500 |
Lucky Draw
Event Duration: After maintenance on October 30, 2024 ~ November 12, 2024, 23:59:59
Rewards | Rewards | quantity | value |
number of people
|
First Prize | Collector’s Player Lottery Ticket | 100 | 10000 | 1 |
Second Prize | Diamonds | 2000 | 2000 | 3% |
Third Prize | Special Training Card Selection Box | 20 | 200 | 60% |
Fourth Prize | Energy Drink | 10 | 100 |
Remaining Users
|